| Gender | Ages | Days | Times | Location |
|---|---|---|---|---|
| Boys & Girls Training | All Ages | Monday & Wednesday | 5:15-6:30 pm | Cypress Grove |
| Boys & Girls Training | 2022-2018 | Monday & Wednesday | 5:15-6:25 pm | David Sills LPC |
| Boys & Girls Training | 2017-2014 | Monday & Wednesday | 6:35-7:45 pm | David Sills LPC |
| Girls ONLY Training | All Ages | Tuesday | 5:15-6:30 pm | Cypress Grove ONLY |
| Boys ONLY Training | All Ages | Thursday | 5:15-6:30 pm | Cypress Grove |
| Boys ONLY Training | 2022 - 2018 | Thursday | 5:15-6:25 pm | David Sills LPC |
| Boys ONLY Training | 2017-2014 | Thursday | 6:35-7:45 pm | David Sills LPC |
| Games | 2022 - 2018 | Friday | 5:15-6:30 pm | University Park |
| Games | 2017-2014 | Friday | 6:30-7:45 pm | University Park |
| ELITE Training | All Ages | Mon, Tue & Wed | 5:00-6:30 pm | Cypress Grove |
| Tiny Tots | All Ages | Monday & Wednesday | 5:15-6:00 pm | David Sills LPC |
| Tiny Tots | All Ages | Tuesday & Thursday | 5:15-6:00 pm | Cypress Grove |
Boys choose from Mon, Wed & Thu - Girls choose from Mon, Tue, Wed
Both have Friday Games
NO FRIDAY GAMES FOR TINY TOTS